PRODUCTS / SUPER PRECISIONS MANUAL CHUCKS
OPEN CENTER POWER CHUCKS
HIGH SPEED QUICK CHANGE POWER CHUCKS - HSQC
SUPER PRECISIONS MANUAL CHUCKS
SUPER PRECISION MACHINE VICES
PRECISION LIVE CENTERS
DEAD CENTERS
COLLET CHUCKS
GENERAL FEATURES
TECHNICAL FEATURES
DIN55021 | ||
Chuck Diameter | 100 | |
Order Code Flange | 10F13 | |
Order Code Bolt | FS13 | |
Flanş No | 3 | |
Dimensions | A | 100 |
B | 18 | |
C | 75 | |
D | 51,5 | |
E | M10 | |
F | 53,975 | |
Bolt Pcs. | 3 |
DIN55021 | ||
Chuck Diameter | 125 | |
Order Code Flange | 12F13 | |
Order Code Bolt | FS13 | |
Flanş No | 3 | |
Dimensions | A | 125 |
B | 20 | |
C | 75 | |
D | 51,5 | |
E | M10 | |
F | 53,975 | |
Bolt Pcs. | 3 |
DIN55021 | ||
Chuck Diameter | 125 | |
Order Code Flange | 12F14 | |
Order Code Bolt | FS14 | |
Flanş No | 4 | |
Dimensions | A | 125 |
B | 20 | |
C | 85 | |
D | 61 | |
E | M10 | |
F | 63,513 | |
Bolt Pcs. | 3 |
DIN55021 | ||
Chuck Diameter | 160 | |
Order Code Flange | 16F13 | |
Order Code Bolt | FS13 | |
Flanş No | 3 | |
Dimensions | A | 160 |
B | 20 | |
C | 75 | |
D | 51,5 | |
E | M10 | |
F | 53,975 | |
Bolt Pcs. | 3 |
DIN55021 | ||
Chuck Diameter | 160 | |
Order Code Flange | 16F14 | |
Order Code Bolt | FS14 | |
Flanş No | 4 | |
Dimensions | A | 160 |
B | 25 | |
C | 85 | |
D | 61 | |
E | M10 | |
F | 63,513 | |
Bolt Pcs. | 3 |
DIN55021 | ||
Chuck Diameter | 160 | |
Order Code Flange | 16F15 | |
Order Code Bolt | FS15 | |
Flanş No | 5 | |
Dimensions | A | 160 |
B | 25 | |
C | 104,8 | |
D | 79,6 | |
E | M10 | |
F | 82,563 | |
Bolt Pcs. | 4 |
DIN55021 | ||
Chuck Diameter | 160 | |
Order Code Flange | 16F16 | |
Order Code Bolt | FS16 | |
Flanş No | 6 | |
Dimensions | A | 160 |
B | 25 | |
C | 133,4 | |
D | 103,2 | |
E | M12 | |
F | 106,375 | |
Bolt Pcs. | 4 |
DIN55021 | ||
Chuck Diameter | 200 | |
Order Code Flange | 20F14 | |
Order Code Bolt | FS14 | |
Flanş No | 4 | |
Dimensions | A | 200 |
B | 25 | |
C | 85 | |
D | 61 | |
E | M10 | |
F | 63,513 | |
Bolt Pcs. | 3 |
DIN55021 | ||
Chuck Diameter | 200 | |
Order Code Flange | 20F15 | |
Order Code Bolt | FS15 | |
Flanş No | 5 | |
Dimensions | A | 200 |
B | 25 | |
C | 104,8 | |
D | 79,6 | |
E | M10 | |
F | 82,563 | |
Bolt Pcs. | 4 |
DIN55021 | ||
Chuck Diameter | 200 | |
Order Code Flange | 20F16 | |
Order Code Bolt | FS16 | |
Flanş No | 6 | |
Dimensions | A | 200 |
B | 25 | |
C | 133,4 | |
D | 103,2 | |
E | M12 | |
F | 106,375 | |
Bolt Pcs. | 4 |
DIN55021 | ||
Chuck Diameter | 250 | |
Order Code Flange | 25F15 | |
Order Code Bolt | FS15 | |
Flanş No | 5 | |
Dimensions | A | 250 |
B | 30 | |
C | 104,8 | |
D | 79,6 | |
E | M10 | |
F | 82,563 | |
Bolt Pcs. | 4 |
DIN55021 | ||
Chuck Diameter | 250 | |
Order Code Flange | 25F16 | |
Order Code Bolt | FS16 | |
Flanş No | 6 | |
Dimensions | A | 250 |
B | 30 | |
C | 133,4 | |
D | 103,2 | |
E | M12 | |
F | 106,375 | |
Bolt Pcs. | 4 |
DIN55021 | ||
Chuck Diameter | 250 | |
Order Code Flange | 25F18 | |
Order Code Bolt | FS18 | |
Flanş No | 8 | |
Dimensions | A | 250 |
B | 30 | |
C | 171,4 | |
D | 136,2 | |
E | M16 | |
F | 139,72 | |
Bolt Pcs. | 4 |
DIN55021 | ||
Chuck Diameter | 315 | |
Order Code Flange | 31F15 | |
Order Code Bolt | FS15 | |
Flanş No | 5 | |
Dimensions | A | 315 |
B | 35 | |
C | 104,8 | |
D | 79,6 | |
E | M10 | |
F | 82,563 | |
Bolt Pcs. | 4 |
DIN55021 | ||
Chuck Diameter | 315 | |
Order Code Flange | 31F16 | |
Order Code Bolt | FS16 | |
Flanş No | 6 | |
Dimensions | A | 315 |
B | 35 | |
C | 133,4 | |
D | 103,2 | |
E | M12 | |
F | 106,375 | |
Bolt Pcs. | 4 |
DIN55021 | ||
Chuck Diameter | 315 | |
Order Code Flange | 31F18 | |
Order Code Bolt | FS18 | |
Flanş No | 8 | |
Dimensions | A | 315 |
B | 35 | |
C | 171,4 | |
D | 136,2 | |
E | M16 | |
F | 139,72 | |
Bolt Pcs. | 4 |
DIN55021 | ||
Chuck Diameter | 315 | |
Order Code Flange | 31F11 | |
Order Code Bolt | FS11 | |
Flanş No | 11 | |
Dimensions | A | 315 |
B | 35 | |
C | 235 | |
D | 192,9 | |
E | M20 | |
F | 196,869 | |
Bolt Pcs. | 6 |
DIN55021 | ||
Chuck Diameter | 400 | |
Order Code Flange | 40F16 | |
Order Code Bolt | FS16 | |
Flanş No | 6 | |
Dimensions | A | 400 |
B | 36 | |
C | 133,4 | |
D | 103,2 | |
E | M12 | |
F | 106,375 | |
Bolt Pcs. | 4 |
DIN55021 | ||
Chuck Diameter | 400 | |
Order Code Flange | 40F18 | |
Order Code Bolt | FS18 | |
Flanş No | 8 | |
Dimensions | A | 400 |
B | 36 | |
C | 171,4 | |
D | 136,2 | |
E | M16 | |
F | 139,72 | |
Bolt Pcs. | 4 |
DIN55021 | ||
Chuck Diameter | 400 | |
Order Code Flange | 40F11 | |
Order Code Bolt | FS11 | |
Flanş No | 11 | |
Dimensions | A | 400 |
B | 36 | |
C | 235 | |
D | 192,9 | |
E | M20 | |
F | 196,869 | |
Bolt Pcs. | 6 |
DIN55027 | ||
Chuck Diameter | 100 | |
Order Code Flange | 10F73 | |
Order Code Bolt | FS73 | |
Flanş No | 3 | |
Dimensions | A | 100 |
B | 18 | |
C | 75 | |
D | 51,5 | |
E | M10 | |
F | 53,975 | |
Bolt Pcs. | 3 |
DIN55027 | ||
Chuck Diameter | 125 | |
Order Code Flange | 12F73 | |
Order Code Bolt | FS73 | |
Flanş No | 3 | |
Dimensions | A | 125 |
B | 20 | |
C | 75 | |
D | 51,5 | |
E | M10 | |
F | 53,975 | |
Bolt Pcs. | 3 |
DIN55027 | ||
Chuck Diameter | 125 | |
Order Code Flange | 12F74 | |
Order Code Bolt | FS74 | |
Flanş No | 4 | |
Dimensions | A | 125 |
B | 20 | |
C | 85 | |
D | 61 | |
E | M10 | |
F | 63,513 | |
Bolt Pcs. | 3 |
DIN55027 | ||
Chuck Diameter | 160 | |
Order Code Flange | 16F73 | |
Order Code Bolt | FS73 | |
Flanş No | 3 | |
Dimensions | A | 160 |
B | 20 | |
C | 75 | |
D | 51,5 | |
E | M10 | |
F | 53,975 | |
Bolt Pcs. | 3 |
DIN55027 | ||
Chuck Diameter | 160 | |
Order Code Flange | 16F74 | |
Order Code Bolt | FS74 | |
Flanş No | 4 | |
Dimensions | A | 160 |
B | 25 | |
C | 85 | |
D | 61 | |
E | M10 | |
F | 63,513 | |
Bolt Pcs. | 3 |
DIN55027 | ||
Chuck Diameter | 160 | |
Order Code Flange | 16F75 | |
Order Code Bolt | FS75 | |
Flanş No | 5 | |
Dimensions | A | 160 |
B | 25 | |
C | 104,8 | |
D | 79,6 | |
E | M10 | |
F | 82,563 | |
Bolt Pcs. | 4 |
DIN55027 | ||
Chuck Diameter | 160 | |
Order Code Flange | 16F76 | |
Order Code Bolt | FS76 | |
Flanş No | 6 | |
Dimensions | A | 160 |
B | 25 | |
C | 133,4 | |
D | 103,2 | |
E | M12 | |
F | 106,375 | |
Bolt Pcs. | 4 |
DIN55027 | ||
Chuck Diameter | 200 | |
Order Code Flange | 20F74 | |
Order Code Bolt | FS74 | |
Flanş No | 4 | |
Dimensions | A | 200 |
B | 25 | |
C | 85 | |
D | 61 | |
E | M10 | |
F | 63,513 | |
Bolt Pcs. | 3 |
DIN55027 | ||
Chuck Diameter | 200 | |
Order Code Flange | 20F75 | |
Order Code Bolt | FS75 | |
Flanş No | 5 | |
Dimensions | A | 200 |
B | 25 | |
C | 104,8 | |
D | 79,6 | |
E | M10 | |
F | 82,563 | |
Bolt Pcs. | 4 |
DIN55027 | ||
Chuck Diameter | 200 | |
Order Code Flange | 20F76 | |
Order Code Bolt | FS76 | |
Flanş No | 6 | |
Dimensions | A | 200 |
B | 25 | |
C | 133,4 | |
D | 103,2 | |
E | M12 | |
F | 106,375 | |
Bolt Pcs. | 4 |
DIN55027 | ||
Chuck Diameter | 250 | |
Order Code Flange | 25F75 | |
Order Code Bolt | FS75 | |
Flanş No | 5 | |
Dimensions | A | 250 |
B | 30 | |
C | 104,8 | |
D | 79,6 | |
E | M10 | |
F | 82,563 | |
Bolt Pcs. | 4 |
DIN55027 | ||
Chuck Diameter | 250 | |
Order Code Flange | 25F76 | |
Order Code Bolt | FS76 | |
Flanş No | 6 | |
Dimensions | A | 250 |
B | 30 | |
C | 133,4 | |
D | 103,2 | |
E | M10 | |
F | 106,375 | |
Bolt Pcs. | 4 |
DIN55027 | ||
Chuck Diameter | 250 | |
Order Code Flange | 25F78 | |
Order Code Bolt | FS78 | |
Flanş No | 8 | |
Dimensions | A | 250 |
B | 30 | |
C | 171,4 | |
D | 136,2 | |
E | M16 | |
F | 139,72 | |
Bolt Pcs. | 4 |
DIN55027 | ||
Chuck Diameter | 315 | |
Order Code Flange | 31F75 | |
Order Code Bolt | FS75 | |
Flanş No | 5 | |
Dimensions | A | 315 |
B | 35 | |
C | 104,8 | |
D | 79,6 | |
E | M10 | |
F | 82,563 | |
Bolt Pcs. | 4 |
DIN55027 | ||
Chuck Diameter | 315 | |
Order Code Flange | 31F76 | |
Order Code Bolt | FS76 | |
Flanş No | 6 | |
Dimensions | A | 315 |
B | 35 | |
C | 133,4 | |
D | 103,2 | |
E | M12 | |
F | 106,375 | |
Bolt Pcs. | 4 |
DIN55027 | ||
Chuck Diameter | 315 | |
Order Code Flange | 31F78 | |
Order Code Bolt | FS78 | |
Flanş No | 8 | |
Dimensions | A | 315 |
B | 35 | |
C | 171,4 | |
D | 136,2 | |
E | M16 | |
F | 139,72 | |
Bolt Pcs. | 4 |
DIN55027 | ||
Chuck Diameter | 400 | |
Order Code Flange | 40F76 | |
Order Code Bolt | FS76 | |
Flanş No | 6 | |
Dimensions | A | 400 |
B | 36 | |
C | 133,4 | |
D | 103,2 | |
E | M12 | |
F | 106,375 | |
Bolt Pcs. | 4 |
DIN55027 | ||
Chuck Diameter | 400 | |
Order Code Flange | 40F78 | |
Order Code Bolt | FS78 | |
Flanş No | 8 | |
Dimensions | A | 400 |
B | 36 | |
C | 171,4 | |
D | 136,2 | |
E | M16 | |
F | 139,72 | |
Bolt Pcs. | 4 |
DIN55027 | ||
Chuck Diameter | 400 | |
Order Code Flange | 40F71 | |
Order Code Bolt | FS71 | |
Flanş No | 11 | |
Dimensions | A | 400 |
B | 36 | |
C | 235 | |
D | 192,9 | |
E | M20 | |
F | 196,869 | |
Bolt Pcs. | 6 |
DIN55029 | ||
Chuck Diameter | 100 | |
Order Code Flange | 10F93 | |
Order Code Bolt | FS93 | |
Flanş No | 3 | |
Dimensions | A | 100 |
B | 25 | |
C | 70,66 | |
D | 51,5 | |
E | M10x1 | |
F | 53,975 | |
Bolt Pcs. | 3 |
DIN55029 | ||
Chuck Diameter | 125 | |
Order Code Flange | 12F93 | |
Order Code Bolt | FS93 | |
Flanş No | 3 | |
Dimensions | A | 100 |
B | 25 | |
C | 70,66 | |
D | 51,5 | |
E | M10x1 | |
F | 53,975 | |
Bolt Pcs. | 3 |
DIN55029 | ||
Chuck Diameter | 125 | |
Order Code Flange | 12F94 | |
Order Code Bolt | FS94 | |
Flanş No | 4 | |
Dimensions | A | 125 |
B | 25 | |
C | 82,55 | |
D | 61 | |
E | M10x1 | |
F | 63,513 | |
Bolt Pcs. | 3 |
DIN55029 | ||
Chuck Diameter | 160 | |
Order Code Flange | 16F93 | |
Order Code Bolt | FS93 | |
Flanş No | 3 | |
Dimensions | A | 160 |
B | 25 | |
C | 70,66 | |
D | 51,5 | |
E | M10x1 | |
F | 53,975 | |
Bolt Pcs. | 3 |
DIN55029 | ||
Chuck Diameter | 160 | |
Order Code Flange | 16F94 | |
Order Code Bolt | FS94 | |
Flanş No | 4 | |
Dimensions | A | 160 |
B | 25 | |
C | 82,55 | |
D | 61 | |
E | M10x1 | |
F | 63,513 | |
Bolt Pcs. | 3 |
DIN55029 | ||
Chuck Diameter | 160 | |
Order Code Flange | 16F95 | |
Order Code Bolt | FS95 | |
Flanş No | 5 | |
Dimensions | A | 160 |
B | 28 | |
C | 104,8 | |
D | 79,6 | |
E | M12x1 | |
F | 82,563 | |
Bolt Pcs. | 6 |
DIN55029 | ||
Chuck Diameter | 160 | |
Order Code Flange | 16F96 | |
Order Code Bolt | FS96 | |
Flanş No | 6 | |
Dimensions | A | 160 |
B | 33 | |
C | 133,4 | |
D | 103,2 | |
E | M16x1,5 | |
F | 106,375 | |
Bolt Pcs. | 6 |
DIN55029 | ||
Chuck Diameter | 200 | |
Order Code Flange | 20F94 | |
Order Code Bolt | FS94 | |
Flanş No | 4 | |
Dimensions | A | 200 |
B | 25 | |
C | 82,55 | |
D | 61 | |
E | M10x1 | |
F | 63,513 | |
Bolt Pcs. | 3 |
DIN55029 | ||
Chuck Diameter | 200 | |
Order Code Flange | 20F95 | |
Order Code Bolt | FS95 | |
Flanş No | 5 | |
Dimensions | A | 200 |
B | 28 | |
C | 104,8 | |
D | 79,6 | |
E | M12x1 | |
F | 82,563 | |
Bolt Pcs. | 6 |
DIN55029 | ||
Chuck Diameter | 200 | |
Order Code Flange | 20F96 | |
Order Code Bolt | FS96 | |
Flanş No | 6 | |
Dimensions | A | 200 |
B | 33 | |
C | 133,4 | |
D | 103,2 | |
E | M16x1,5 | |
F | 106,375 | |
Bolt Pcs. | 6 |
DIN55029 | ||
Chuck Diameter | 250 | |
Order Code Flange | 25F95 | |
Order Code Bolt | FS95 | |
Flanş No | 5 | |
Dimensions | A | 250 |
B | 30 | |
C | 104,8 | |
D | 79,6 | |
E | M12x1 | |
F | 82,563 | |
Bolt Pcs. | 6 |
DIN55029 | ||
Chuck Diameter | 250 | |
Order Code Flange | 25F96 | |
Order Code Bolt | FS96 | |
Flanş No | 6 | |
Dimensions | A | 250 |
B | 33 | |
C | 133,4 | |
D | 103,2 | |
E | M16x1,5 | |
F | 106,375 | |
Bolt Pcs. | 6 |
DIN55029 | ||
Chuck Diameter | 250 | |
Order Code Flange | 25F98 | |
Order Code Bolt | FS98 | |
Flanş No | 8 | |
Dimensions | A | 250 |
B | 38 | |
C | 171,4 | |
D | 136,2 | |
E | M20x1,5 | |
F | 139,72 | |
Bolt Pcs. | 6 |
DIN55029 | ||
Chuck Diameter | 315 | |
Order Code Flange | 31F95 | |
Order Code Bolt | FS95 | |
Flanş No | 5 | |
Dimensions | A | 315 |
B | 35 | |
C | 104,8 | |
D | 79,6 | |
E | M12x1 | |
F | 82,563 | |
Bolt Pcs. | 6 |
DIN55029 | ||
Chuck Diameter | 315 | |
Order Code Flange | 31F96 | |
Order Code Bolt | FS96 | |
Flanş No | 6 | |
Dimensions | A | 315 |
B | 35 | |
C | 133,4 | |
D | 103,2 | |
E | M16x1,5 | |
F | 106,375 | |
Bolt Pcs. | 6 |
DIN55029 | ||
Chuck Diameter | 315 | |
Order Code Flange | 31F98 | |
Order Code Bolt | FS98 | |
Flanş No | 8 | |
Dimensions | A | 315 |
B | 38 | |
C | 171,4 | |
D | 136,2 | |
E | M20x1,5 | |
F | 139,72 | |
Bolt Pcs. | 6 |
DIN55029 | ||
Chuck Diameter | 315 | |
Order Code Flange | 31F91 | |
Order Code Bolt | FS91 | |
Flanş No | 11 | |
Dimensions | A | 315 |
B | 45 | |
C | 235 | |
D | 192,9 | |
E | M22x1,5 | |
F | 196,869 | |
Bolt Pcs. | 6 |
DIN55029 | ||
Chuck Diameter | 400 | |
Order Code Flange | 40F96 | |
Order Code Bolt | FS96 | |
Flanş No | 6 | |
Dimensions | A | 400 |
B | 40 | |
C | 133,4 | |
D | 103,2 | |
E | M16x1,5 | |
F | 106,375 | |
Bolt Pcs. | 6 |
DIN55029 | ||
Chuck Diameter | 400 | |
Order Code Flange | 40F98 | |
Order Code Bolt | FS98 | |
Flanş No | 8 | |
Dimensions | A | 400 |
B | 40 | |
C | 170,4 | |
D | 136,2 | |
E | M20x1,5 | |
F | 139,72 | |
Bolt Pcs. | 6 |
DIN55029 | ||
Chuck Diameter | 400 | |
Order Code Flange | 40F91 | |
Order Code Bolt | FS91 | |
Flanş No | 11 | |
Dimensions | A | 400 |
B | 45 | |
C | 235 | |
D | 192,9 | |
E | M22x1,5 | |
F | 196,869 | |
Bolt Pcs. | 6 |
ANSI B5, 9 D1 | ||
Chuck Diameter | 100 | |
Order Code Flange | 10FD3 | |
Order Code Bolt | FSD3 | |
Flanş No | 3 | |
Dimensions | A | 100 |
B | 25 | |
C | 70,66 | |
D | 51,5 | |
E | 7/16" UNF | |
F | 53,975 | |
Bolt Pcs. | 3 |
ANSI B5, 9 D1 | ||
Chuck Diameter | 125 | |
Order Code Flange | 12FD3 | |
Order Code Bolt | FSD3 | |
Flanş No | 3 | |
Dimensions | A | 125 |
B | 25 | |
C | 70,66 | |
D | 51,5 | |
E | 7/16" UNF | |
F | 53,975 | |
Bolt Pcs. | 3 |
ANSI B5, 9 D1 | ||
Chuck Diameter | 125 | |
Order Code Flange | 12FD4 | |
Order Code Bolt | FSD4 | |
Flanş No | 4 | |
Dimensions | A | 125 |
B | 25 | |
C | 82,55 | |
D | 61 | |
E | 7/16" UNF | |
F | 63,513 | |
Bolt Pcs. | 3 |
ANSI B5, 9 D1 | ||
Chuck Diameter | 160 | |
Order Code Flange | 16FD3 | |
Order Code Bolt | FSD3 | |
Flanş No | 3 | |
Dimensions | A | 160 |
B | 25 | |
C | 70,66 | |
D | 51,5 | |
E | 7/16" UNF | |
F | 53,975 | |
Bolt Pcs. | 3 |
ANSI B5, 9 D1 | ||
Chuck Diameter | 160 | |
Order Code Flange | 16FD4 | |
Order Code Bolt | FSD4 | |
Flanş No | 4 | |
Dimensions | A | 160 |
B | 25 | |
C | 82,55 | |
D | 61 | |
E | 7/16" UNF | |
F | 63,513 | |
Bolt Pcs. | 3 |
ANSI B5, 9 D1 | ||
Chuck Diameter | 160 | |
Order Code Flange | 16FD5 | |
Order Code Bolt | FSD5 | |
Flanş No | 5 | |
Dimensions | A | 160 |
B | 28 | |
C | 104,8 | |
D | 79,6 | |
E | 1/2" UNF | |
F | 82,563 | |
Bolt Pcs. | 6 |
ANSI B5, 9 D1 | ||
Chuck Diameter | 160 | |
Order Code Flange | 16FD6 | |
Order Code Bolt | FSD6 | |
Flanş No | 6 | |
Dimensions | A | 160 |
B | 33 | |
C | 133,4 | |
D | 103,2 | |
E | 5/8" UNF | |
F | 106,375 | |
Bolt Pcs. | 6 |
ANSI B5, 9 D1 | ||
Chuck Diameter | 200 | |
Order Code Flange | 20FD4 | |
Order Code Bolt | FSD4 | |
Flanş No | 4 | |
Dimensions | A | 200 |
B | 25 | |
C | 82,55 | |
D | 61 | |
E | 7/16" UNF | |
F | 63,513 | |
Bolt Pcs. | 3 |
ANSI B5, 9 D1 | ||
Chuck Diameter | 200 | |
Order Code Flange | 20FD5 | |
Order Code Bolt | FSD5 | |
Flanş No | 5 | |
Dimensions | A | 200 |
B | 28 | |
C | 104,8 | |
D | 79,6 | |
E | 1/2" UNF | |
F | 82,563 | |
Bolt Pcs. | 6 |
ANSI B5, 9 D1 | ||
Chuck Diameter | 200 | |
Order Code Flange | 20FD6 | |
Order Code Bolt | FSD6 | |
Flanş No | 6 | |
Dimensions | A | 200 |
B | 33 | |
C | 133,4 | |
D | 103,2 | |
E | 5/8" UNF | |
F | 106,375 | |
Bolt Pcs. | 6 |
ANSI B5, 9 D1 | ||
Chuck Diameter | 250 | |
Order Code Flange | 25FD5 | |
Order Code Bolt | FSD5 | |
Flanş No | 5 | |
Dimensions | A | 250 |
B | 30 | |
C | 104,8 | |
D | 79,6 | |
E | 1/2" UNF | |
F | 82,563 | |
Bolt Pcs. | 6 |
ANSI B5, 9 D1 | ||
Chuck Diameter | 250 | |
Order Code Flange | 25FD6 | |
Order Code Bolt | FSD6 | |
Flanş No | 6 | |
Dimensions | A | 250 |
B | 33 | |
C | 133,4 | |
D | 103,2 | |
E | 5/8" UNF | |
F | 106,375 | |
Bolt Pcs. | 6 |
ANSI B5, 9 D1 | ||
Chuck Diameter | 250 | |
Order Code Flange | 25FD8 | |
Order Code Bolt | FSD8 | |
Flanş No | 8 | |
Dimensions | A | 250 |
B | 38 | |
C | 171,4 | |
D | 136,2 | |
E | 3/4" UNF | |
F | 139,72 | |
Bolt Pcs. | 6 |
ANSI B5, 9 D1 | ||
Chuck Diameter | 315 | |
Order Code Flange | 31FD5 | |
Order Code Bolt | FSD5 | |
Flanş No | 5 | |
Dimensions | A | 315 |
B | 35 | |
C | 104,8 | |
D | 79,6 | |
E | 1/2" UNF | |
F | 82,563 | |
Bolt Pcs. | 6 |
ANSI B5, 9 D1 | ||
Chuck Diameter | 315 | |
Order Code Flange | 31FD6 | |
Order Code Bolt | FSD6 | |
Flanş No | 6 | |
Dimensions | A | 315 |
B | 35 | |
C | 133,4 | |
D | 103,2 | |
E | 5/8" UNF | |
F | 106,375 | |
Bolt Pcs. | 6 |
ANSI B5, 9 D1 | ||
Chuck Diameter | 315 | |
Order Code Flange | 31FD8 | |
Order Code Bolt | FSD8 | |
Flanş No | 8 | |
Dimensions | A | 315 |
B | 38 | |
C | 171,4 | |
D | 136,2 | |
E | 3/4" UNF | |
F | 139,72 | |
Bolt Pcs. | 6 |
ANSI B5, 9 D1 | ||
Chuck Diameter | 315 | |
Order Code Flange | 31FD1 | |
Order Code Bolt | FSD1 | |
Flanş No | 11 | |
Dimensions | A | 315 |
B | 45 | |
C | 235 | |
D | 192,9 | |
E | 7/8" UNF | |
F | 196,869 | |
Bolt Pcs. | 6 |
ANSI B5, 9 D1 | ||
Chuck Diameter | 400 | |
Order Code Flange | 40FD6 | |
Order Code Bolt | FSD6 | |
Flanş No | 6 | |
Dimensions | A | 400 |
B | 40 | |
C | 133,4 | |
D | 103,2 | |
E | 5/8" UNF | |
F | 106,375 | |
Bolt Pcs. | 6 |
ANSI B5, 9 D1 | ||
Chuck Diameter | 400 | |
Order Code Flange | 40FD8 | |
Order Code Bolt | FSD8 | |
Flanş No | 8 | |
Dimensions | A | 400 |
B | 40 | |
C | 170,4 | |
D | 136,2 | |
E | 3/4" UNF | |
F | 139,72 | |
Bolt Pcs. | 6 |
ANSI B5, 9 D1 | ||
Chuck Diameter | 400 | |
Order Code Flange | 40FD1 | |
Order Code Bolt | FSD1 | |
Flanş No | 11 | |
Dimensions | A | 400 |
B | 45 | |
C | 235 | |
D | 192,9 | |
E | 7/8" UNF | |
F | 196,869 | |
Bolt Pcs. | 6 |
© 2020 Komtaş Makine - All Rights Reserved...