PRODUCTS / SUPER PRECISIONS MANUAL CHUCKS
OPEN CENTER POWER CHUCKS
HIGH SPEED QUICK CHANGE POWER CHUCKS - HSQC
SUPER PRECISIONS MANUAL CHUCKS
SUPER PRECISION MACHINE VICES
PRECISION LIVE CENTERS
DEAD CENTERS
COLLET CHUCKS
GENERAL FEATURES
Used on production machines. As reversible jaws can be exchanged for other top or special jaws.
Steel body
Hardened and balanced scroll with high grade surface quality
Stepped, hardened and ground inward and outward jaws.
Jaw flanks ground on bouth sides.
TECHNICAL FEATURES
103DNS - 104DNS | ||
Order Code | 3 Jaw | 103DNS |
4 Jaw | 104DNS | |
d1 | 100 | |
d2H6 | 70 | |
d3 | 83 | |
d4 | 3xM8 | |
d5 | 20 | |
h1 | 50 | |
h2 | 80,4 | |
h3 | 53,4 | |
l1 | 49 | |
t1 | 3 | |
s | 8 | |
Weight | 2,7 |
123DNS - 124DNS | ||
Order Code | 3 Jaw | 123DNS |
4 Jaw | 124DNS | |
d1 | 125 | |
d2H6 | 95 | |
d3 | 108 | |
d4 | 3xM8 | |
d5 | 32 | |
h1 | 56 | |
h2 | 95,4 | |
h3 | 60,9 | |
l1 | 58 | |
t1 | 4 | |
s | 9 | |
Weight | 4,5 |
163DNS - 164DNS | ||
Order Code | 3 Jaw | 163DNS |
4 Jaw | 164DNS | |
d1 | 160 | |
d2H6 | 125 | |
d3 | 140 | |
d4 | 3xM10 | |
d5 | 47 | |
h1 | 66 | |
h2 | 107,9 | |
h3 | 69,9 | |
l1 | 70 | |
t1 | 4 | |
s | 10 | |
Weight | 7,8 |
203DNS - 204DNS | ||
Order Code | 3 Jaw | 203DNS |
4 Jaw | 204DNS | |
d1 | 200 | |
d2H6 | 160 | |
d3 | 176 | |
d4 | 3xM10 | |
d5 | 55 | |
h1 | 75 | |
h2 | 121,4 | |
h3 | 81,9 | |
l1 | 83 | |
t1 | 4 | |
s | 11 | |
Weight | 14,2 |
253DNS - 254DNS | ||
Order Code | 3 Jaw | 253DNS |
4 Jaw | 254DNS | |
d1 | 250 | |
d2H6 | 200 | |
d3 | 224 | |
d4 | 3xM12 | |
d5 | 76 | |
h1 | 85 | |
h2 | 142,5 | |
h3 | 93 | |
l1 | 101,5 | |
t1 | 5 | |
s | 12 | |
Weight | 24 |
313DNS - 314DNS | ||
Order Code | 3 Jaw | 313DNS |
4 Jaw | 314DNS | |
d1 | 315 | |
d2H6 | 260 | |
d3 | 286 | |
d4 | 3xM16 | |
d5 | 103 | |
h1 | 95 | |
h2 | 155,1 | |
h3 | 100,6 | |
l1 | 131 | |
t1 | 5 | |
s | 14 | |
Weight | 41,9 |
403DNS - 404DNS | ||
Order Code | 3 Jaw | 403DNS |
4 Jaw | 404DNS | |
d1 | 400 | |
d2H6 | 330 | |
d3 | 362 | |
d4 | 3xM16 | |
d5 | 136 | |
h1 | 108 | |
h2 | 175,2 | |
h3 | 116,6 | |
l1 | 159 | |
t1 | 5 | |
s | 17 | |
Weight | 79,3 |
DIMENSIONS | |
d1 | 100 |
125 | |
160 | |
200 | |
250 | |
315 | |
400 | |
d2 (min) | 3 |
3 | |
3 | |
4 | |
5 | |
10 | |
20 | |
d3 (max) | 33 |
42 | |
68 | |
90 | |
110 | |
145 | |
200 | |
d4 (max) | 25 |
34 | |
42 | |
52 | |
62 | |
80 | |
100 | |
d5 (min) | 87 |
112 | |
154 | |
194 | |
240 | |
299 | |
380 |
© 2020 Komtaş Makine - All Rights Reserved...