PRODUCTS / DEAD CENTERS
OPEN CENTER POWER CHUCKS
HIGH SPEED QUICK CHANGE POWER CHUCKS - HSQC
SUPER PRECISIONS MANUAL CHUCKS
SUPER PRECISION MACHINE VICES
PRECISION LIVE CENTERS
DEAD CENTERS
COLLET CHUCKS
GENERAL FEATURES
TECHNICAL FEATURES
MK3-111 | |||
Morse Taper | 3 | d1 | 24,1 |
L | 138 | ||
L1 | 32,5 | ||
L2 | 57 | ||
AA | 41 | ||
da | 29,825 | ||
Weight (kg) | 0,58 |
MK4-111 | |||
Morse Taper | 4 | d1 | 31,6 |
L | 175 | ||
L1 | 42,9 | ||
L2 | 72,5 | ||
AA | 55 | ||
da | 31,268 | ||
Weight (kg) | 0,8 |
MK5-111 | |||
Morse Taper | 5 | d1 | 44,7 |
L | 217 | ||
L1 | 54,9 | ||
L2 | 87,5 | ||
AA | 75 | ||
da | 44,399 | ||
Weight (kg) | 2,9 |
MK6-111 | |||
Morse Taper | 6 | d1 | 63,8 |
L | 290 | ||
L1 | 71,7 | ||
L2 | 108 | ||
AA | 100 | ||
da | 63,348 | ||
Weight (kg) | 7,2 |
© 2020 Komtaş Makine - All Rights Reserved...