PRODUCTS / DEAD CENTERS
OPEN CENTER POWER CHUCKS
HIGH SPEED QUICK CHANGE POWER CHUCKS - HSQC
SUPER PRECISIONS MANUAL CHUCKS
SUPER PRECISION MACHINE VICES
PRECISION LIVE CENTERS
DEAD CENTERS
COLLET CHUCKS
GENERAL FEATURES
TECHNICAL FEATURES
MK3-104 | |||
Morse Taper | 3 | d1 | 24,1 |
d2 | 11 | ||
L | 125 | ||
L1 | 44 | ||
L2 | 38 | ||
A | 3 | ||
da | 23,825 | ||
Weight (kg) | 0,36 |
MK4-104 | |||
Morse Taper | 4 | d1 | 31,6 |
d2 | 14 | ||
L | 160 | ||
L1 | 57,5 | ||
L2 | 50 | ||
A | 5 | ||
da | 31,267 | ||
Weight (kg) | 0,81 |
MK5-104 | |||
Morse Taper | 5 | d1 | 44,7 |
d2 | 18 | ||
L | 200 | ||
L1 | 70,5 | ||
L2 | 63 | ||
A | 7 | ||
da | 44,399 | ||
Weight (kg) | 2,11 |
MK6-104 | |||
Morse Taper | 6 | d1 | 63,8 |
d2 | 18,7 | ||
L | 270 | ||
L1 | 88 | ||
L2 | 79 | ||
A | 10 | ||
da | 63,348 | ||
Weight (kg) | 5,1 |
© 2020 Komtaş Makine - All Rights Reserved...