PRODUCTS / PRECISION LIVE CENTERS
OPEN CENTER POWER CHUCKS
HIGH SPEED QUICK CHANGE POWER CHUCKS - HSQC
SUPER PRECISIONS MANUAL CHUCKS
SUPER PRECISION MACHINE VICES
PRECISION LIVE CENTERS
DEAD CENTERS
COLLET CHUCKS
GENERAL FEATURES
TECHNICAL FEATURES
MK4-302-140 | |||
Morse Taper | 4 | D | 140 |
d1 | 50 | ||
L | 208,4 | ||
L1 | 90 | ||
L2 | 105,5 | ||
da | 31,267 | ||
Run Out (max. mm) | 0,005 |
MK4-302-170 | |||
Morse Taper | 4 | D | 170 |
d1 | 50 | ||
L | 211,5 | ||
L1 | 93 | ||
L2 | 108,7 | ||
da | 31,267 | ||
Run Out (max. mm) | 0,005 |
MK4-302-200 | |||
Morse Taper | 4 | D | 200 |
d1 | 50 | ||
L | 211,5 | ||
L1 | 93 | ||
L2 | 108,7 | ||
da | 31,267 | ||
Run Out (max. mm) | 0,005 |
MK5-302-140 | |||
Morse Taper | 5 | D | 140 |
d1 | 50 | ||
L | 235 | ||
L1 | 90 | ||
L2 | 105,5 | ||
da | 44,399 | ||
Run Out (max. mm) | 0,01 |
MK5-302-170 | |||
Morse Taper | 5 | D | 170 |
d1 | 50 | ||
L | 238 | ||
L1 | 93 | ||
L2 | 108,5 | ||
da | 44,399 | ||
Run Out (max. mm) | 0,01 |
MK5-302-200 | |||
Morse Taper | 5 | D | 200 |
d1 | 50 | ||
L | 238 | ||
L1 | 93 | ||
L2 | 108,5 | ||
da | 44,399 | ||
Run Out (max. mm) | 0,01 |
MK5-302-250 | |||
Morse Taper | 5 | D | 250 |
d1 | 75 | ||
L | 275 | ||
L1 | 130 | ||
L2 | 145,5 | ||
da | 44,399 | ||
Run Out (max. mm) | 0,01 |
MK6-302-140 | |||
Morse Taper | 6 | D | 140 |
d1 | 50 | ||
L | 290 | ||
L1 | 90 | ||
L2 | 107,5 | ||
da | 63,348 | ||
Run Out (max. mm) | 0,01 |
MK6-302-170 | |||
Morse Taper | 6 | D | 170 |
d1 | 50 | ||
L | 293 | ||
L1 | 93 | ||
L2 | 110,5 | ||
da | 63,348 | ||
Run Out (max. mm) | 0,01 |
MK6-302-200 | |||
Morse Taper | 6 | D | 200 |
d1 | 50 | ||
L | 293 | ||
L1 | 93 | ||
L2 | 110,5 | ||
da | 63,348 | ||
Run Out (max. mm) | 0,01 |
MK6-302-250 | |||
Morse Taper | 6 | D | 250 |
d1 | 75 | ||
L | 330,5 | ||
L1 | 130 | ||
L2 | 148,5 | ||
da | 63,348 | ||
Run Out (max. mm) | 0,01 |
© 2020 Komtaş Makine - All Rights Reserved...