PRODUCTS / PRECISION LIVE CENTERS
OPEN CENTER POWER CHUCKS
HIGH SPEED QUICK CHANGE POWER CHUCKS - HSQC
SUPER PRECISIONS MANUAL CHUCKS
SUPER PRECISION MACHINE VICES
PRECISION LIVE CENTERS
DEAD CENTERS
COLLET CHUCKS
GENERAL FEATURES
TECHNICAL FEATURES
DIMENSIONS / 240 SERIE | ||
MK4-240 | Morse Taper (MT) | 4 |
D | 68 | |
D1 | 35 | |
D2 | 85 | |
da | 31,267 | |
L | 183 | |
L1 | 12,5 | |
L3 | 81 | |
MK5-240 | Morse Taper (MT) | 5 |
D | 68 | |
D1 | 35 | |
D2 | 85 | |
da | 44,399 | |
L | 226 | |
L1 | 12,5 | |
L3 | 87 |
DIMENSIONS / 240 SERIE | ||
MK4-240-01 | Morse Taper (MT) | 4 |
D | 34 | |
L | 73,5 | |
L2 | 85 | |
L3 | 46 | |
MK5-240-02 | Morse Taper (MT) | 5 |
D | 55 | |
L | 85 | |
L2 | 53 | |
L3 | 57,5 |
DIMENSIONS / 240 SERIE | ||
MK4-240-01 | Morse Taper (MT) | 4 |
D | 48 | |
D1 | 20 | |
L | 73,5 | |
L2 | 41 | |
L3 | 46 | |
MK5-240-01 | Morse Taper (MT) | 5 |
D | 58 | |
D1 | 30 | |
L | 70 | |
L2 | 37,5 | |
L3 | 42,5 |
DIMENSIONS / 240 SERIE | ||
MK4-240-02 | Morse Taper (MT) | 4 |
D | 34 | |
L | 73,5 | |
L2 | 41,5 | |
L3 | 46 | |
MK5-240-02 | Morse Taper (MT) | 5 |
D | 55 | |
L | 85 | |
L2 | 53 | |
L3 | 57,5 |
DIMENSIONS / 240 SERIE | ||
MK4-240-03 | Morse Taper (MT) | 4 |
D1 | 22 | |
D2 | 10 | |
L | 73,5 | |
L3 | 41,5 | |
L4 | 46 | |
MK5-240-03 | Morse Taper (MT) | 5 |
D1 | 30 | |
D2 | 14 | |
L | 85 | |
L3 | 53 | |
L4 | 58 |
DIMENSIONS / 240 SERIE | ||
MK4-240-04 | Morse Taper (MT) | 4 |
D1 | 22 | |
D2 | 14 | |
L | 73,5 | |
L1 | 25 | |
L2 | 41,5 | |
L3 | 46 | |
MK5-240-04 | Morse Taper (MT) | 5 |
D1 | 30 | |
D2 | 20 | |
L | 85 | |
L1 | 30 | |
L2 | 53 | |
L3 | 58 |
DIMENSIONS / 240 SERIE | ||
MK4-240-05 | Morse Taper (MT) | 4 |
D1 | 22 | |
D2 | 8 | |
L | 73,5 | |
L1 | 12,5 | |
L2 | 41,5 | |
L3 | 46 | |
MK5-240-05 | Morse Taper (MT) | 5 |
D1 | 30 | |
D2 | 10 | |
L | 85 | |
L1 | 15 | |
L2 | 53 | |
L3 | 58 |
DIMENSIONS / 240 SERIE | ||
MK4-240-A | Morse Taper (MT) | 4 |
MK5-240-A | Morse Taper (MT) | 5 |
© 2020 Komtaş Makine - All Rights Reserved...