PRODUCTS / PRECISION LIVE CENTERS
OPEN CENTER POWER CHUCKS
HIGH SPEED QUICK CHANGE POWER CHUCKS - HSQC
SUPER PRECISIONS MANUAL CHUCKS
SUPER PRECISION MACHINE VICES
PRECISION LIVE CENTERS
DEAD CENTERS
COLLET CHUCKS
GENERAL FEATURES
TECHNICAL FEATURES
MORSE TAPER MT3 | |
D | 58 |
d1 | 25 |
d2 | 12 |
L | 189 |
L1 | 41 |
L3 | 108 |
da | 23,825 |
Run Out (max. mm) | 0,005 |
Weight (kg) | 1,35 |
Order Code | MK3-212 |
MORSE TAPER MT4 | |
D | 70 |
d1 | 32 |
d2 | 16 |
L | 224 |
L1 | 44 |
L3 | 122 |
da | 31,267 |
Run Out (max. mm) | 0,005 |
Weight (kg) | 2,55 |
Order Code | MK4-212 |
MORSE TAPER MT5 | |
D | 95 |
d1 | 32 |
d2 | 20 |
L | 279,5 |
L1 | 59 |
L3 | 150 |
da | 44,399 |
Run Out (max. mm) | 0,005 |
Weight (kg) | 5,1 |
Order Code | MK5-212 |
MORSE TAPER MT6 | |
D | 120 |
d1 | 45 |
d2 | 26 |
L | 362 |
L1 | 77 |
L3 | 180 |
da | 63,348 |
Run Out (max. mm) | 0,01 |
Weight (kg) | 10,5 |
Order Code | MK6-212 |
MORSE TAPER MT3 | |
D | 58 |
d1 | 25 |
d2 | 10 |
L | 189 |
L1 | 41 |
L3 | 108 |
da | 23,825 |
Run Out (max. mm) | 0,005 |
Weight (kg) | 1,35 |
Order Code | MK3-213 |
MORSE TAPER MT4 | |
D | 70 |
d1 | 32 |
d2 | 14 |
L | 224 |
L1 | 44 |
L3 | 122 |
da | 31,267 |
Run Out (max. mm) | 0,005 |
Weight (kg) | 2,55 |
Order Code | MK4-213 |
MORSE TAPER MT5 | |
D | 95 |
d1 | 32 |
d2 | 16 |
L | 279,5 |
L1 | 59 |
L3 | 150 |
da | 44,399 |
Run Out (max. mm) | 0,005 |
Weight (kg) | 5,1 |
Order Code | MK5-213 |
MORSE TAPER MT6 | |
D | 120 |
d1 | 45 |
d2 | 18 |
L | 362 |
L1 | 77 |
L3 | 180 |
da | 63,348 |
Run Out (max. mm) | 0,01 |
Weight (kg) | 10,5 |
Order Code | MK6-213 |
MORSE TAPER MT3 | |
D | 58 |
d1 | 25 |
d2 | 10 |
L | 189 |
L1 | 41 |
L3 | 108 |
da | 23,825 |
Run Out (max. mm) | 0,005 |
Weight (kg) | 1,35 |
Order Code | MK3-214 |
MORSE TAPER MT4 | |
D | 70 |
d1 | 32 |
d2 | 14 |
L | 224 |
L1 | 44 |
L3 | 122 |
da | 31,267 |
Run Out (max. mm) | 0,005 |
Weight (kg) | 2,55 |
Order Code | MK4-214 |
MORSE TAPER MT5 | |
D | 95 |
d1 | 32 |
d2 | 16 |
L | 279,5 |
L1 | 59 |
L3 | 150 |
da | 44,399 |
Run Out (max. mm) | 0,005 |
Weight (kg) | 5,1 |
Order Code | MK5-214 |
MORSE TAPER MT6 | |
D | 120 |
d1 | 45 |
d2 | 18 |
L | 362 |
L1 | 77 |
L3 | 180 |
da | 63,348 |
Run Out (max. mm) | 0,01 |
Weight (kg) | 10,5 |
Order Code | MK6-214 |
© 2020 Komtaş Makine - All Rights Reserved...