PRODUCTS / SUPER PRECISIONS MANUAL CHUCKS
OPEN CENTER POWER CHUCKS
HIGH SPEED QUICK CHANGE POWER CHUCKS - HSQC
SUPER PRECISIONS MANUAL CHUCKS
SUPER PRECISION MACHINE VICES
PRECISION LIVE CENTERS
DEAD CENTERS
COLLET CHUCKS
GENERAL FEATURES
Basicly it's a scroll system acc. to DIN 6350, but due to an adjustable spindle between base and reversible jaws, base jaws together with reversible jaws can be centered and also adjusted independently of one another. Thus it's possible to chuck irregular but similar work-pieces Dimensions and mounting as per DIN 6351
Used on production machines. As reversible jaws can be exchanged for other top or special jaws.
Steel body
Hardened and balanced scroll with high grade surface quality
Stepped, hardened and ground inward and outward jaws
TECHNICAL FEATURES
103ANS - 104ANS | ||
Order Code | 3 Jaws | 103ANS |
4 Jaws | 104ANS | |
d1 | 100 | |
d2H6 | 70 | |
d3 | 83 | |
d4 | 3xM8 | |
d5 | 20 | |
h1 | 68 | |
h2 | 86 | |
l1 | 56 | |
t1 | 3 | |
s | 4 | |
Weight | 4,2 |
123ANS - 124ANS | ||
Order Code | 3 Jaws | 123ANS |
4 Jaws | 124ANS | |
d1 | 125 | |
d2H6 | 95 | |
d3 | 108 | |
d4 | 3xM8 | |
d5 | 32 | |
h1 | 76 | |
h2 | 100 | |
l1 | 56 | |
t1 | 4 | |
s | 4 | |
Weight | 5,6 |
163ANS - 164ANS | ||
Order Code | 3 Jaws | 163ANS |
4 Jaws | 164ANS | |
d1 | 160 | |
d2H6 | 125 | |
d3 | 140 | |
d4 | 3xM10 | |
d5 | 47 | |
h1 | 85 | |
h2 | 118 | |
l1 | 69 | |
t1 | 4 | |
s | 5 | |
Weight | 10 |
203ANS - 204ANS | ||
Order Code | 3 Jaws | 203ANS |
4 Jaws | 204ANS | |
d1 | 200 | |
d2H6 | 160 | |
d3 | 176 | |
d4 | 3xM10 | |
d5 | 55 | |
h1 | 97 | |
h2 | 130 | |
l1 | 85 | |
t1 | 4 | |
s | 5 | |
Weight | 18,7 |
253ANS - 254ANS | ||
Order Code | 3 Jaws | 253ANS |
4 Jaws | 254ANS | |
d1 | 250 | |
d2H6 | 200 | |
d3 | 224 | |
d4 | 3xM12 | |
d5 | 76 | |
h1 | 105 | |
h2 | 144 | |
l1 | 90 | |
t1 | 5 | |
s | 8 | |
Weight | 30 |
313ANS - 314ANS | ||
Order Code | 3 Jaws | 313ANS |
4 Jaws | 314ANS | |
d1 | 315 | |
d2H6 | 260 | |
d3 | 286 | |
d4 | 3xM16 | |
d5 | 103 | |
h1 | 118 | |
h2 | 164 | |
l1 | 125 | |
t1 | 5 | |
s | 9 | |
Weight | 52 |
403ANS - 404ANS | ||
Order Code | 3 Jaws | 403ANS |
4 Jaws | 404ANS | |
d1 | 400 | |
d2H6 | 330 | |
d3 | 362 | |
d4 | 3xM16 | |
d5 | 136 | |
h1 | 124 | |
h2 | 171 | |
l1 | 130 | |
t1 | 5 | |
s | 9 | |
Weight | 69 |
DIMENSIONS | |
d1 | 100 |
125 | |
160 | |
200 | |
250 | |
315 | |
400 | |
d2 (min) | 4 |
5 | |
5 | |
6 | |
8 | |
10 | |
20 | |
d3 (max) | 27 |
44 | |
66 | |
86 | |
110 | |
145 | |
195 | |
d4 (max) | 96 |
115 | |
160 | |
194 | |
235 | |
295 | |
360 | |
d5 (min) | 102 |
122 | |
160 | |
200 | |
246 | |
305 | |
370 |
© 2020 Komtaş Makine - All Rights Reserved...