PRODUCTS / SUPER PRECISIONS MANUAL CHUCKS
OPEN CENTER POWER CHUCKS
HIGH SPEED QUICK CHANGE POWER CHUCKS - HSQC
SUPER PRECISIONS MANUAL CHUCKS
SUPER PRECISION MACHINE VICES
PRECISION LIVE CENTERS
DEAD CENTERS
COLLET CHUCKS
GENERAL FEATURES
Dimensions and mounting according to DIN 6350. RpMs clamping force, precesion and balance datas accoding to DIN 6386.
Steel body
Hardened and balanced scroll with high grade surface quality
Stepped, hardened and ground inward and outward jaws.
Jaw flanks ground on bouth sides.
Universal use on lathes, dividing heads and rotary tables.
TECHNICAL FEATURES
103ZNZ - 104ZNS | ||
Order Code | 3 Jaw | 103ZNS |
4 Jaw | 104ZNS | |
d1 | 100 | |
d2H6 | 70 | |
d3 | 83 | |
d4 | 3xM8 | |
d5 | 20 | |
h1 | 50 | |
h2 | 68 | |
l1 | 44,3 | |
t1 | 3 | |
s | 8 | |
Weight | 2,4 |
123ZNS - 124ZNS | ||
Order Code | 3 Jaw | 123ZNS |
4 Jaw | 124ZNS | |
d1 | 125 | |
d2H6 | 95 | |
d3 | 108 | |
d4 | 3xM8 | |
d5 | 32 | |
h1 | 56 | |
h2 | 79,5 | |
l1 | 55 | |
t1 | 4 | |
s | 9 | |
Weight | 4 |
163ZNS - 164ZNS | ||
Order Code | 3 Jaw | 163ZNS |
4 Jaw | 164ZNS | |
d1 | 160 | |
d2H6 | 125 | |
d3 | 140 | |
d4 | 3xM10 | |
d5 | 47 | |
h1 | 66 | |
h2 | 93,5 | |
l1 | 70 | |
t1 | 4 | |
s | 10 | |
Weight | 7,2 |
203ZNS - 204ZNS | ||
Order Code | 3 Jaw | 203ZNS |
4 Jaw | 204ZNS | |
d1 | 200 | |
d2H6 | 160 | |
d3 | 176 | |
d4 | 3xM10 | |
d5 | 55 | |
h1 | 75 | |
h2 | 104,8 | |
l1 | 83 | |
t1 | 4 | |
s | 11 | |
Weight | 12,7 |
253ZNS - 254ZNS | ||
Order Code | 3 Jaw | 253ZNS |
4 Jaw | 254ZNS | |
d1 | 250 | |
d2H6 | 200 | |
d3 | 224 | |
d4 | 3xM12 | |
d5 | 76 | |
h1 | 85 | |
h2 | 117,5 | |
l1 | 101,5 | |
t1 | 5 | |
s | 12 | |
Weight | 22,5 |
313ZNS - 314ZNS | ||
Order Code | 3 Jaw | 313ZNS |
4 Jaw | 314ZNS | |
d1 | 315 | |
d2H6 | 260 | |
d3 | 286 | |
d4 | 3xM16 | |
d5 | 103 | |
h1 | 95 | |
h2 | 139,4 | |
l1 | 131 | |
t1 | 5 | |
s | 14 | |
Weight | 40,5 |
403ZNS - 404ZNS | ||
Order Code | 3 Jaw | 403ZNS |
4 Jaw | 404ZNS | |
d1 | 400 | |
d2H6 | 330 | |
d3 | 362 | |
d4 | 3xM16 | |
d5 | 136 | |
h1 | 108 | |
h2 | 156,4 | |
l1 | 159 | |
t1 | 5 | |
s | 17 | |
Weight | 77,5 |
DIMENSIONS | |
d1 | 100 |
125 | |
160 | |
200 | |
250 | |
315 | |
400 | |
d5 (min) | 3 |
3 | |
3 | |
4 | |
5 | |
10 | |
10 | |
d6 (max) | 33 |
42 | |
68 | |
90 | |
110 | |
145 | |
200 | |
d7 (min) | 25 |
34 | |
42 | |
52 | |
62 | |
80 | |
100 | |
d8 (max) | 87 |
112 | |
154 | |
194 | |
240 | |
299 | |
380 | |
d9 (max) | 115 |
148 | |
200 | |
250 | |
310 | |
385 | |
480 | |
d10 (min) | 3 |
3 | |
3 | |
4 | |
5 | |
10 | |
20 | |
d11 (min) | 32 |
38 | |
48 | |
60 | |
75 | |
96 | |
120 | |
d12 (max) | 93 |
120 | |
160 | |
200 | |
250 | |
315 | |
400 | |
d13 (max) | 115 |
148 | |
200 | |
250 | |
310 | |
385 | |
480 |
© 2020 Komtaş Makine - All Rights Reserved...