PRODUCTS / HIGH SPEED QUICK CHANGE POWER CHUCKS - HSQC
OPEN CENTER POWER CHUCKS
HIGH SPEED QUICK CHANGE POWER CHUCKS - HSQC
SUPER PRECISIONS MANUAL CHUCKS
SUPER PRECISION MACHINE VICES
PRECISION LIVE CENTERS
DEAD CENTERS
COLLET CHUCKS
GENERAL FEATURES
Large through hole
Quick change jaws. Two sets of base jaws are supplied each chucks.
High speed application.
Reduces unit cost and setup time
Concetricity-adjustment feature built into the body. This feature allows you to adjust run-out of your machine spindle.
TECHNICAL FEATURES
6" | |
Chuck Size | 6" |
Order Code | KHSC 6X3 |
Max. Speed (rpm) | 6000 |
Max. Bore (mm) | 43 |
Jaw Stroke (mm) | 3,5 |
Shifter Stroke (mm) | 16 |
Max. Drawbar Pull Force (kN) | 16 |
Max. Gripping Force (kN) | 47 |
Weight (kg) | 16 |
8" | |
Chuck Size | 8" |
Order Code | KHSC 8X3 |
Max. Speed (rpm) | 5500 |
Max. Bore (mm) | 66 |
Jaw Stroke (mm) | 3,5 |
Shifter Stroke (mm) | 16 |
Max. Drawbar Pull Force (kN) | 24 |
Max. Gripping Force (kN) | 66 |
Weight (kg) | 27 |
10" | |
Chuck Size | 10" |
Order Code | KHSC 10X3 |
Max. Speed (rpm) | 4500 |
Max. Bore (mm) | 66,5 |
Jaw Stroke (mm) | 4 |
Shifter Stroke (mm) | 18,5 |
Max. Drawbar Pull Force (kN) | 32 |
Max. Gripping Force (kN) | 88 |
Weight (kg) | 42 |
12" | |
Chuck Size | 12" |
Order Code | KHSC 12X3 |
Max. Speed (rpm) | 3800 |
Max. Bore (mm) | 90 |
Jaw Stroke (mm) | 4 |
Shifter Stroke (mm) | 18,5 |
Max. Drawbar Pull Force (kN) | 44 |
Max. Gripping Force (kN) | 121 |
Weight (kg) | 68 |
DIMENSIONS | |
6" | |
Ckuck Size | 6" |
Mount | A2-5 |
A | 165 |
B | 52,4 |
C | 82,557 |
D | 126 |
E | 56 |
F | 43 |
G (Max) | M48x1,5 |
H | 123 |
J | M10x120 |
K (Max/Min) | 44/28 |
L | 20 |
M (1,5x60° / 1,16"x90°) | 12 |
12 | |
N | M8 |
P (Min) | 17 |
8" | |
Ckuck Size | 8" |
Mount | A2-6 |
A | 210 |
B | 66,7 |
C | 106,375 |
D | 140 |
E | 82 |
F | 66 |
G (Max) | M72x1,5 |
H | 136 |
J | M12x130 |
K (Max/Min) | 46/30 |
L | 27 |
M (1,5x60° / 1,16"x90°) | 14 |
17 | |
N | M8 |
P (Min) | 19 |
10" | |
Ckuck Size | 10" |
Mount | A2-8 |
A | 254 |
B | 85,7 |
C | 139,72 |
D | 155 |
E | 85,73 |
F | 66,5 |
G (Max) | M72x1,5 |
H | 150 |
J | M16x140 |
K (Max/Min) | 54,5/36 |
L | 27 |
M (1,5x60° / 1,16"x90°) | 16 |
17 | |
N | M10 |
P (Min) | 19 |
12" | |
Ckuck Size | 12" |
Mount | A2-11 |
A | 305 |
B | 117,5 |
C | 196,87 |
D | 172 |
E | 110 |
F | 90 |
G (Max) | M96x1,5 |
H | 168 |
J | M20x160 |
K (Max/Min) | 51,5/33 |
L | 32 |
M (1,5x60° / 1,16"x90°) | 18 |
21 | |
N | M10 |
P (Min) | 25 |
© 2020 Komtaş Makine - All Rights Reserved...