PRODUCTS / OPEN CENTER POWER CHUCKS
OPEN CENTER POWER CHUCKS
HIGH SPEED QUICK CHANGE POWER CHUCKS - HSQC
SUPER PRECISIONS MANUAL CHUCKS
SUPER PRECISION MACHINE VICES
PRECISION LIVE CENTERS
DEAD CENTERS
COLLET CHUCKS
GENERAL FEATURES
KHC WEDGE TYPE OPEN CENTER POWER CHUCKS, 2-3 AND 4 JAWS VERSIONS
Serration 1.5mmx60° - 3mmx60°
Mounting ISO-A
All parts are made of alloyed steel
2,3 and 4 jaws chucks avalible
Accessories, Mounting bolts and nuts
TECHNICAL FEATURES
KHC-4-206A5 | |
Order Code | KHC-4-206A5 |
Chuck Size | 6" |
Number of Jaws | 4 |
Outside Diameter (mm) | 169 |
Flange Number | a5 |
Thru-Hole (mm) | 45 |
Jaw Stroke (mm) | - |
Shifter Stroke (mm) | 12 |
Clumb Dia with Standard Hard Top Jaw (Min / Max) | 15 |
169 | |
Max. GrippingForce (kgf/kN) | 5820/57,1 |
Max. Drawbar Pull Force (kgf/kN) | 2250/22 |
Speed (d/dk-rpm) | 4500 |
Weight (kg) | 13,5 |
KHC-4-208A6 | |
Order Code | KHC-4-208A6 |
Chuck Size | 8" |
Number of Jaws | 4 |
Outside Diameter (mm) | 210 |
Flange Number | a6 |
Thru-Hole (mm) | 52 |
Jaw Stroke (mm) | - |
Shifter Stroke (mm) | 16 |
Clumb Dia with Standard Hard Top Jaw (Min / Max) | 20 |
210 | |
Max. GrippingForce (kgf/kN) | 9075/89 |
Max. Drawbar Pull Force (kgf/kN) | 3560/34,9 |
Speed (d/dk-rpm) | 3600 |
Weight (kg) | 23 |
KHC-4-210A8 | |
Order Code | KHC-4-210A8 |
Chuck Size | 10" |
Number of Jaws | 4 |
Outside Diameter (mm) | 254 |
Flange Number | a8 |
Thru-Hole (mm) | 75 |
Jaw Stroke (mm) | - |
Shifter Stroke (mm) | 19 |
Clumb Dia with Standard Hard Top Jaw (Min / Max) | 25 |
254 | |
Max. GrippingForce (kgf/kN) | 11325/111,1 |
Max. Drawbar Pull Force (kgf/kN) | 4400/43,1 |
Speed (d/dk-rpm) | 3200 |
Weight (kg) | 35 |
KHC-4-212A8 | |
Order Code | KHC-4-212A8 |
Chuck Size | 12" |
Number of Jaws | 4 |
Outside Diameter (mm) | 305 |
Flange Number | a8 |
Thru-Hole (mm) | 91 |
Jaw Stroke (mm) | - |
Shifter Stroke (mm) | 23 |
Clumb Dia with Standard Hard Top Jaw (Min / Max) | 30 |
305 | |
Max. GrippingForce (kgf/kN) | 14990/147 |
Max. Drawbar Pull Force (kgf/kN) | 5820/57,1 |
Speed (d/dk-rpm) | 2700 |
Weight (kg) | 56,5 |
KHC-4-215A11 | |
Order Code | KHC-4-215A11 |
Chuck Size | 15" |
Number of Jaws | 4 |
Outside Diameter (mm) | 381 |
Flange Number | a11 |
Thru-Hole (mm) | 117,5 |
Jaw Stroke (mm) | - |
Shifter Stroke (mm) | 23 |
Clumb Dia with Standard Hard Top Jaw (Min / Max) | 50 |
381 | |
Max. GrippingForce (kgf/kN) | 18355/180 |
Max. Drawbar Pull Force (kgf/kN) | 7240/71 |
Speed (d/dk-rpm) | 1900 |
Weight (kg) | 111 |
KHC-4-218A11 | |
Order Code | KHC-4-218A11 |
Chuck Size | 18" |
Number of Jaws | 4 |
Outside Diameter (mm) | 450 |
Flange Number | a11 |
Thru-Hole (mm) | 117,5 |
Jaw Stroke (mm) | - |
Shifter Stroke (mm) | 23 |
Clumb Dia with Standard Hard Top Jaw (Min / Max) | 60 |
450 | |
Max. GrippingForce (kgf/kN) | 18355 /180 |
Max. Drawbar Pull Force (kgf/kN) | 7240/71 |
Speed (d/dk-rpm) | 1500 |
Weight (kg) | 164 |
KHC-4-221A15 | |
Order Code | KHC-4-221A15 |
Chuck Size | 21" |
Number of Jaws | 4 |
Outside Diameter (mm) | 510 |
Flange Number | a15 |
Thru-Hole (mm) | 180 |
Jaw Stroke (mm) | - |
Shifter Stroke (mm) | 23 |
Clumb Dia with Standard Hard Top Jaw (Min / Max) | 120 |
510 | |
Max. GrippingForce (kgf/kN) | 23870/234,1 |
Max. Drawbar Pull Force (kgf/kN) | 9200/90,2 |
Speed (d/dk-rpm) | 1200 |
Weight (kg) | 190 |
ÖLÇÜLER | |
6" | |
Chuck Size | 6" |
A | 169 |
B | 91 |
C (H6) | 140 |
D | 20 |
E | 15 |
H | 104,78 |
J | 16 |
K | 4-M10 |
L | 45 |
M | 5 |
N (min) | 32 |
O (max) | 22,75 |
O (min) | 9,25 |
P (max) | 26 |
P (min) | 14 |
Q | 2 |
R | 12 |
S | 19 |
T | 31 |
U (max) | 55x2 |
W | 60 |
X | 37 |
Y | 73 |
8" | |
Chuck Size | 8" |
A | 210 |
B | 103 |
C (H6) | 170 |
D | 25 |
E | 17 |
H | 133,35 |
J | 18 |
K | 4-M12 |
L | 52 |
M | 5 |
N (min) | 38,7 |
O (max) | 29,75 |
O (min) | 14,75 |
P (max) | 31,5 |
P (min) | 15,5 |
Q | 2 |
R | 14 |
S | 20,5 |
T | 35 |
U (max) | 60x2 |
W | 66 |
X | 38 |
Y | 95 |
10" | |
Chuck Size | 10" |
A | 254 |
B | 113 |
C (H6) | 220 |
D | 30 |
E | 18 |
H | 171,45 |
J | 20 |
K | 4-M16 |
L | 75 |
M | 5 |
N (min) | 51 |
O (max) | 33,75 |
O (min) | 14,25 |
P (max) | 27 |
P (min) | 8 |
Q | 2 |
R | 16 |
S | 25 |
T | 40 |
U (max) | 85x2 |
W | 94 |
X | 43 |
Y | 110 |
12" | |
Chuck Size | 12" |
A | 305 |
B | 122 |
C (H6) | 220 |
D | 30 |
E | 18 |
H | 171,45 |
J | 23 |
K | 4-M16 |
L | 91 |
M | 6 |
N (min) | 61,3 |
O (max) | 45,75 |
O (min) | 15,75 |
P (max) | 26 |
P (min) | 3 |
Q | 2 |
R | 21 |
S | 28 |
T | 50 |
U (max) | 100x2 |
W | 106 |
X | 51 |
Y | 130 |
15" | |
Chuck Size | 15" |
A | 381 |
B | 149 |
C (H6) | 300 |
D | 43 |
E | 22 |
H | 235 |
J | 28 |
K | 4-M20 |
L | 117,5 |
M | 6 |
N (min) | 82 |
O (max) | 45,25 |
O (min) | 16,75 |
P (max) | 29 |
P (min) | 6 |
Q | 5 |
R | 22 |
S | 43 |
T | 62 |
U (max) | 130x2 |
W | 139 |
X | 66 |
Y | 165 |
18" | |
Chuck Size | 18" |
A | 450 |
B | 149 |
C (H6) | 300 |
D | 43 |
E | 22 |
H | 235 |
J | 28 |
K | 4-M20 |
L | 117,5 |
M | 6 |
N (min) | 82 |
O (max) | 79,75 |
O (min) | 16,75 |
P (max) | 29 |
P (min) | 6 |
Q | 5 |
R | 22 |
S | 43 |
T | 62 |
U (max) | 130x2 |
W | 139 |
X | 66 |
Y | 165 |
21" | |
Chuck Size | 21" |
A | 530 |
B | 155 |
C (H6) | 380 |
D | 60 |
E | 27 |
H | 330,2 |
J | 33 |
K | 4-M24 |
L | 180 |
M | 6 |
N (min) | 112,5 |
O (max) | 69 |
O (min) | 23 |
P (max) | 38 |
P (min) | 15 |
Q | 5 |
R | 25 |
S | 38 |
T | 65 |
U (max) | 190x2 |
W | 206 |
X | 73 |
Y | 180 |
© 2020 Komtaş Makine - All Rights Reserved...