
PRODUCTS / DEAD CENTERS
OPEN CENTER POWER CHUCKS
HIGH SPEED QUICK CHANGE POWER CHUCKS - HSQC
SUPER PRECISIONS MANUAL CHUCKS
SUPER PRECISION MACHINE VICES
PRECISION LIVE CENTERS
DEAD CENTERS
COLLET CHUCKS
GENERAL FEATURES
TECHNICAL FEATURES
| MK3-102 | |||
| Morse Taper | 3 | d1 | 24,1 |
| L | 125 | ||
| L1 | 44 | ||
| L2 | 38 | ||
| A | 3 | ||
| da | 23,825 | ||
| Weight (kg) | 0,31 | ||
| MK4-102 | |||
| Morse Taper | 4 | d1 | 31,6 |
| L | 160 | ||
| L1 | 57,5 | ||
| L2 | 50 | ||
| A | 5 | ||
| da | 31,267 | ||
| Weight (kg) | 0,71 | ||
| MK5-102 | |||
| Morse Taper | 5 | d1 | 44,7 |
| L | 200 | ||
| L1 | 70,5 | ||
| L2 | 63 | ||
| A | 7 | ||
| da | 44,399 | ||
| Weight (kg) | 1,85 | ||
| MK6-102 | |||
| Morse Taper | 6 | d1 | 63,8 |
| L | 270 | ||
| L1 | 88 | ||
| L2 | 79 | ||
| A | 10 | ||
| da | 63,348 | ||
| Weight (kg) | 4,8 | ||
© 2020 Komtaş Makine - All Rights Reserved...






