
PRODUCTS / DEAD CENTERS
OPEN CENTER POWER CHUCKS
HIGH SPEED QUICK CHANGE POWER CHUCKS - HSQC
SUPER PRECISIONS MANUAL CHUCKS
SUPER PRECISION MACHINE VICES
PRECISION LIVE CENTERS
DEAD CENTERS
COLLET CHUCKS
GENERAL FEATURES
TECHNICAL FEATURES
| MK3-101 | |||
| Morse Taper | 3 | d1 | 24,1 |
| L | 125 | ||
| L1 | 44 | ||
| da | 23,825 | ||
| Weight (kg) | 0,34 | ||
| MK4-101 | |||
| Morse Taper | 4 | d1 | 31,6 |
| L | 160 | ||
| L1 | 57,5 | ||
| da | 31,267 | ||
| Weight (kg) | 0,76 | ||
| MK5-101 | |||
| Morse Taper | 5 | d1 | 44,7 |
| L | 200 | ||
| L1 | 70,5 | ||
| da | 44,399 | ||
| Weight (kg) | 1,92 | ||
| MK6-101 | |||
| Morse Taper | 6 | d1 | 63,8 |
| L | 270 | ||
| L1 | 88 | ||
| da | 23,825 | ||
| Weight (kg) | 5,2 | ||
© 2020 Komtaş Makine - All Rights Reserved...






