
PRODUCTS / OPEN CENTER POWER CHUCKS
OPEN CENTER POWER CHUCKS
HIGH SPEED QUICK CHANGE POWER CHUCKS - HSQC
SUPER PRECISIONS MANUAL CHUCKS
SUPER PRECISION MACHINE VICES
PRECISION LIVE CENTERS
DEAD CENTERS
COLLET CHUCKS
GENERAL FEATURES
TECHNICAL FEATURES
| KSJ-04-K1 | |
| Order Code | KSJ-04-K1 |
| T1 | 53 |
| T2 | 23 |
| T3 | 23 |
| T4 | 10 |
| T5 | 5 |
| T6 | 9 |
| T7 | 14 |
| T8 | 30 |
| T9 | 14 |
| T10 | 9 |
| T11 | 14 |
| T12 | M8 |
| T13 | 3 |
| Cog | 1,5x60° |
| 3 Jaw Weight (kg) | 0,45 |
| KSJ-05-K1 | |
| Order Code | KSJ-05-K1 |
| T1 | 62 |
| T2 | 25 |
| T3 | 30 |
| T4 | 10 |
| T5 | 5 |
| T6 | 9 |
| T7 | 14 |
| T8 | 39 |
| T9 | 14 |
| T10 | 9 |
| T11 | 21 |
| T12 | M8 |
| T13 | 5 |
| Cog | 1,5x60° |
| 3 Jaw Weight (kg) | 0,7 |
| KSJ-06-K1 | |
| Order Code | KSJ-06-K1 |
| T1 | 73 |
| T2 | 31 |
| T3 | 36 |
| T4 | 12 |
| T5 | 5 |
| T6 | 15 |
| T7 | 20 |
| T8 | 38 |
| T9 | 17 |
| T10 | 11 |
| T11 | 21 |
| T12 | M10 |
| T13 | 14 |
| Cog | 1,5x60° |
| 3 Jaw Weight (kg) | 1,5 |
| KSJ-08-K1 | |
| Order Code | KSJ-08-K1 |
| T1 | 95 |
| T2 | 35 |
| T3 | 37 |
| T4 | 14 |
| T5 | 5 |
| T6 | 24 |
| T7 | 25 |
| T8 | 46 |
| T9 | 19 |
| T10 | 13 |
| T11 | 22 |
| T12 | M12 |
| T13 | 16 |
| Cog | 1,5x60° |
| 3 Jaw Weight (kg) | 2,4 |
| KSJ-10-K1 | |
| Order Code | KSJ-10-K1 |
| T1 | 110 |
| T2 | 40 |
| T3 | 42 |
| T4 | 16 |
| T5 | 5 |
| T6 | 30 |
| T7 | 30 |
| T8 | 50 |
| T9 | 19 |
| T10 | 13 |
| T11 | 27 |
| T12 | M12 |
| T13 | 18 |
| Cog | 1,5x60° |
| 3 Jaw Weight (kg) | 3,7 |
| KSJ-12-K1 | |
| Order Code | KSJ-12-K1 |
| T1 | 130 |
| T2 | 50 |
| T3 | 50 |
| T4 | 21 |
| T5 | 5 |
| T6 | 39 |
| T7 | 30 |
| T8 | 61 |
| T9 | 25 |
| T10 | 17 |
| T11 | 30 |
| T12 | M16 |
| T13 | 23 |
| Cog | 1,5x60° |
| 3 Jaw Weight (kg) | 6,5 |
| KSJ-15-K1 | |
| Order Code | KSJ-15-K1 |
| T1 | 165 |
| T2 | 62 |
| T3 | 62 |
| T4 | 22 |
| T5 | 8 |
| T6 | 37 |
| T7 | 43 |
| T8 | 85 |
| T9 | 32 |
| T10 | 21 |
| T11 | 38 |
| T12 | M20 |
| T13 | - |
| Cog | 1,5x60° |
| 3 Jaw Weight (kg) | 12,5 |
| KSJ-12-1-K1 | |
| Order Code | KSJ-12-1-K1 |
| T1 | 130 |
| T2 | 50 |
| T3 | 50 |
| T4 | 18 |
| T5 | 5 |
| T6 | 39 |
| T7 | 30 |
| T8 | 61 |
| T9 | 23 |
| T10 | 15 |
| T11 | 30 |
| T12 | M14 |
| T13 | 23 |
| Cog | 1,5x60° |
| 3 Jaw Weight (kg) | 6,6 |
| KSJ-15-1-K1 | |
| Order Code | KSJ-15-1-K1 |
| T1 | 165 |
| T2 | 62 |
| T3 | 62 |
| T4 | 25,5 |
| T5 | 5 |
| T6 | 37 |
| T7 | 43 |
| T8 | 85 |
| T9 | 32 |
| T10 | 21 |
| T11 | 38 |
| T12 | M20 |
| T13 | - |
| Cog | 1,5x60° |
| 3 Jaw Weight (kg) | 12,5 |
| KSJ-24-K2 | |
| Order Code | KSJ-24-K2 |
| T1 | 180 |
| T2 | 64 |
| T3 | 70 |
| T4 | 25 |
| T5 | 9 |
| T6 | 40 |
| T7 | 60 |
| T8 | 80 |
| T9 | 32 |
| T10 | 21 |
| T11 | 45 |
| T12 | M20 |
| T13 | - |
| Cog | 3,0x60° |
| 3 Jaw Weight (kg) | 15,8 |
| KSJ-32-K2 | |
| Order Code | KSJ-32-K2 |
| T1 | 210 |
| T2 | 74 |
| T3 | 90 |
| T4 | 25 |
| T5 | 9 |
| T6 | 40 |
| T7 | 80 |
| T8 | 90 |
| T9 | 32 |
| T10 | 21 |
| T11 | 65 |
| T12 | M20 |
| T13 | - |
| Cog | 3,0x60° |
| 3 Jaw Weight (kg) | 29,2 |
© 2020 Komtaş Makine - All Rights Reserved...





