PRODUCTS / DEAD CENTERS
OPEN CENTER POWER CHUCKS
HIGH SPEED QUICK CHANGE POWER CHUCKS - HSQC
SUPER PRECISIONS MANUAL CHUCKS
SUPER PRECISION MACHINE VICES
PRECISION LIVE CENTERS
DEAD CENTERS
COLLET CHUCKS
GENERAL FEATURES
TECHNICAL FEATURES
MK3-113 | |||
Morse Taper | 3 | d1 | 24,1 |
d2 | 10 | ||
L | 148 | ||
L1 | 20 | ||
L2 | 41,5 | ||
L3 | 67 | ||
AA | 41 | ||
da | 23,825 | ||
Weight (kg) | 0,6 |
MK4-113 | |||
Morse Taper | 4 | d1 | 31,6 |
d2 | 14 | ||
L | 186,5 | ||
L1 | 30 | ||
L2 | 53,7 | ||
L3 | 84 | ||
AA | 55 | ||
da | 31,267 | ||
Weight (kg) | 1,28 |
MK5-113 | |||
Morse Taper | 5 | d1 | 44,7 |
d2 | 16 | ||
L | 242 | ||
L1 | 32 | ||
L2 | 78,25 | ||
L3 | 112 | ||
AA | 75 | ||
da | 44,399 | ||
Weight (kg) | 3 |
MK6-113 | |||
Morse Taper | 6 | d1 | 63,8 |
d2 | 18 | ||
L | 330 | ||
L1 | 45 | ||
L2 | 121,5 | ||
L3 | 148 | ||
AA | 100 | ||
da | 63,348 | ||
Weight (kg) | 7,9 |
© 2020 Komtaş Makine - All Rights Reserved...